Most Recent Manhattan Beach Homes For Sale
| View All Manhattan Beach Homes For Sale | ||
|
1700 Nelson Ave, Manhattan Beach, CA 90266 | $1,875,000 7 beds 5 baths |
|
2701 Maple Ave, Manhattan Beach, CA 90266 | $1,825,000 4 beds 3.5 baths |
|
22 Block 6 El Soto Ii, Manhattan Beach, CA 90266 | $529,700 2 beds 2 baths |
Real Estate Resources |
Manhattan Beach Apartments
There are 618 apartments found in and near the Manhattan Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings