Most Recent Manhattan Beach Homes For Sale
| View All Manhattan Beach Homes For Sale | ||
|
22 Chatham, Manhattan Beach, CA 90266 | $2,450,000 4 beds 2 baths |
|
120 16th St, Manhattan Beach, CA 90266 | $5,490,000 5 beds 4.5 baths |
|
224 38th St, Manhattan Beach, CA 90266 | $1,479,000 3 beds 3 baths |
Real Estate Resources |
Manhattan Beach Apartments
There are 599 apartments found in and near the Manhattan Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings